Golden Bear All-Stars
Pos: | |
Ht/Wt: | 5'6"/161 |
Year: | SR |
Exp: | 14 |
Home Town: | Sacramento, CA |
Last School: | California |
Pos: | |
Ht/Wt: | 6'4"/214 |
Year: | Soph |
Exp: | 19 |
Home Town: | Campbell, CA |
Last School: | Campbell HS |
Pos: | |
Ht/Wt: | 6'4/195 |
Year: | SR |
Exp: | 2V |
Home Town: | La Mesa, CA |
Last School: | Grossmont College |
Pos: | |
Ht/Wt: | 5'11"/215 |
Year: | Junior |
Exp: | 3V |
Home Town: | San Francisco, CA |
Last School: | Oakland HS |
Pos: | |
Ht/Wt: | 6'3"/245 |
Year: | SR |
Exp: | 4V |
Home Town: | Indio, CA |
Last School: | Indio HS |
Pos: | |
Ht/Wt: | 5'11/180 |
Year: | SR |
Exp: | 4V |
Home Town: | Carson, CA |
Last School: | Carson High School |
[mstw-tr-gallery team=cal-bears roster_type=college name_format=’last-first’ sort_order=numeric show_title=0]
San Francisco Giants
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/195 |
Age: | Deceased |
Exp: | 16 |
Last School: | Bucknell University |
Country: | USA |
Pos: | CF |
Bat/Thw: | R/R |
Ht/Wt: | 5'11/194 |
Age: | 82 |
Exp: | 24 |
Last School: | Fairfield Industrial HS |
Country: | USA |
Pos: | LF |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/180 |
Age: | Deceased |
Exp: | 14 |
Last School: | Curtis HS, NY |
Country: | USA |
[mstw-tr-gallery team=sf-giants roster_type=baseball-pro name_format=’first-last’ sort_order=alpha show_title=0]