NOTE that the Pac-12 Schedules are auto-computed on the fly using the MSTW League Manager Add-ons plugin. Therefore they are light on games played (because there are only enough games for testing). The Premier League & the NHL standings at the bottom of the screen are using team records (the original way), they are not auto-computed. This is controlled on the Settings screen.) The old and the new both work great. These examples show how the tables can be styled with CSS and how their columns – appearance, order, and headings – can be tailored for particular sports on the Settings admin screen.
PAC 12 CONFERENCE 2016
Sport: Football
[mstw_league_standings league=pac-12 season=2016]
| Team | Conf | Overall | PF | PA | Home | Road | Strk | T |
|---|---|---|---|---|---|---|---|---|
Oregon State | 1-0 | 1-0 | 47 | 44 | 1-0 | 0-0 | W1 | 0 |
Utah | 0-0 | 1-0 | 59 | 55 | 1-0 | 0-0 | N/A | 1 |
Southern California | 0-1 | 4-3 | 198 | 168 | 3-0 | 1-3 | W3 | 0 |
California | 2-3 | 4-3 | 373 | 369 | 4-1 | 0-2 | W1 | 2 |
Arizona State | 1-0 | 1-1 | 70 | 81 | 1-0 | 0-1 | L1 | 0 |
Stanford | 1-1 | 1-1 | 29 | 13 | 1-1 | 0-0 | L1 | 0 |
Washington | 1-1 | 1-1 | 70 | 33 | 0-0 | 1-1 | L1 | 0 |
Arizona | 0-0 | 0-1 | 14 | 48 | 0-1 | 0-0 | L1 | 0 |
Colorado | 0-0 | 0-1 | 17 | 21 | 0-0 | 0-1 | L1 | 0 |
Oregon | 0-1 | 0-1 | 49 | 52 | 0-0 | 0-1 | L1 | 0 |
UCLA | 0-1 | 0-1 | 10 | 36 | 0-0 | 0-1 | L1 | 0 |
Washington State | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | -- | 0 |
SOUTH DIVISION
Sport: Football
[mstw_league_standings league=pac-12-south season=2016]
| Team | Conf | Overall | PF | PA | Home | Road | Strk | T |
|---|---|---|---|---|---|---|---|---|
Utah | 0-0 | 1-0 | 59 | 55 | 1-0 | 0-0 | N/A | 1 |
Southern California | 0-1 | 4-3 | 198 | 168 | 3-0 | 1-3 | W3 | 0 |
Arizona State | 1-0 | 1-1 | 70 | 81 | 1-0 | 0-1 | L1 | 0 |
Arizona | 0-0 | 0-1 | 14 | 48 | 0-1 | 0-0 | L1 | 0 |
Colorado | 0-0 | 0-1 | 17 | 21 | 0-0 | 0-1 | L1 | 0 |
UCLA | 0-1 | 0-1 | 10 | 36 | 0-0 | 0-1 | L1 | 0 |
NORTH DIVISION
Sport: Football
[mstw_league_standings league=pac-12-north season=2016]
| Team | Conf | Overall | PF | PA | Home | Road | Strk | T |
|---|---|---|---|---|---|---|---|---|
Oregon State | 1-0 | 1-0 | 47 | 44 | 1-0 | 0-0 | W1 | 0 |
California | 2-3 | 4-3 | 373 | 369 | 4-1 | 0-2 | W1 | 2 |
Stanford | 1-1 | 1-1 | 29 | 13 | 1-1 | 0-0 | L1 | 0 |
Washington | 1-1 | 1-1 | 70 | 33 | 0-0 | 1-1 | L1 | 0 |
Oregon | 0-1 | 0-1 | 49 | 52 | 0-0 | 0-1 | L1 | 0 |
Washington State | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | -- | 0 |
Barclay’s Premier League (thru 1/22/2016)
[2pts for a win. 1pt for a draw.]
Sport: Soccer-Premier League
[mstw_league_standings league=premier-league season=2015-16]
| Pos | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 13 | 3 | 4 | 34 | 18 | 16 | 42 |
| 2 | Chelsea | 20 | 12 | 4 | 4 | 30 | 22 | 8 | 40 |
| 3 | Manchester City | 20 | 12 | 3 | 5 | 29 | 21 | 8 | 39 |
| 8 | Liverpool | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 |
National Hockey League Pacific 2021-22
[2pts for a win. 1pt for an OT loss.]
Sport: Hockey-NHL
[mstw_league_standings league=nhl season=2021-22 show_draws=1]
| Rank | Team | GP | W | L | D | Overall | P | GF | GA | Diff | L10 | Strk | Home | Away | Conf | S/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 2 | 1 | 0 | 1 | 1-0-1 | 4 | 5 | 2 | 3 | 1-0-1 | D1 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 |
| 3 | Las Vegas Golden Knights | 2 | 1 | 1 | 0 | 1-1-0 | 3 | 1 | 3 | -2 | 1-1-0 | W1 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 |
| 2 | Los Angeles Kings | 2 | 0 | 0 | 2 | 0-0-2 | 2 | 4 | 4 | 0 | 0-0-2 | D2 | 0-0-2 | 0-0-0 | 0-0-2 | 0-0-2 |
| 4 | San Jose Sharks | 2 | 0 | 1 | 1 | 0-1-1 | 1 | 2 | 3 | -1 | 0-1-1 | L1 | 0-0-1 | 0-1-0 | 0-1-1 | 0-1-1 |












Arsenal
Chelsea
Manchester City
Liverpool
Anaheim Ducks
Las Vegas Golden Knights
Los Angeles Kings
San Jose Sharks