California Golden Bears Roster (College Format)
[ mstw-tr-roster team=’cal-bears’ roster_type=’college’ show_photos=1 show_title=1 sort_order = ‘numeric’ ]
California Golden Bears Roster
Photo | Nbr | Name | Pos | Ht/Wt | Yr | Exp | Home Town (Last School) |
---|---|---|---|---|---|---|---|
3 | Breech, Jim | PK | 5-6/161 | SR | 14 | Sacramento, CA (California) | |
4 | Morton, Craig | QB | 6'4/214 | SO | 19 | Campbell, CA (Campbell HS) | |
8 | Rodgers, Aaron | QB | 6-2/225 | Grad | 17 | Chico, CA (Butte College/Chico HS) | |
12 | Roth, Joe | QB | 6'4/195 | SR | 2V | La Mesa, CA (Grossmont College) | |
36 | Jensen, Jackie | RB | 5-11/215 | JR | 3V | San Francisco, CA (Oakland HS) | |
42 | Muncie, Chuck | RB | 6-3/227 | Grad | 8 | Uniontown, PA (Western Arizona/Uniontown HS, PA) | |
70 | White, Ed | DL | 6'3/245 | SR | 4V | Indio, CA (Indio HS) | |
99 | Walker, Wesley | WR | 5'11/180 | JR | 4V | Carson, CA (Carson High School) |
San Francisco Giants (Pro Baseball Format)
[ mstw-tr-roster team=’sf-giants’ roster_type=’baseball-pro’ name_format=’first-last’ sort_order = ‘alpha’ ]
Photo | Nbr | Name | Pos | Bat/Thw | Ht/Wt | Age | Exp | Last School (Country) |
---|---|---|---|---|---|---|---|---|
N/A | Christy Mathewson | P | R/R | 6'1/195 | Deceased | 16 | Bucknell University (USA) | |
24 | Willie Mays | CF | R/R | 5-11/194 | 82 | 24 yrs | Fairfield Industrial HS (USA) | |
23 | Bobby Thompson | LF | R/R | 6'2/180 | Deceased | 14 | Curtis HS, NY (USA) |
2012 World Champion San Francisco Giants (Pro Baseball Format)
[ mstw-tr-roster team=’2012-sf-giants’ roster_type=’baseball-pro’ show_title=0 show_photos=0 name_format=’first-last’ sort_order=’alpha’ ]
Nbr | Name | Pos | Bat/Thw | Ht/Wt | Age | Exp | Last School (Country) |
---|---|---|---|---|---|---|---|
38 | Matt Cain | RHP | R/R | 6'3/230 | 18 | 7 yrs | N/A (USA) |
55 | Tim Lincecum | RHP | L/R | 5'11/170 | 28 | 5 yrs | Washington (USA) |
16 | Angel Pagan | CF | B/R | 6'2/200 | 31 | 6 yrs | Indian River CC (Puerto Rico) |
8 | Hunter Pence | RF | R/R | 6'4/220 | 29 | 5 yrs | Texas-Arlington (USA) |
28 | Buster Posey | C | R/R | 6'1/220 | 25 | 3 yrs | Florida State (USA) |
48 | Pablo Sandoval | 3B | B/R | 5'11/240 | 26 | 4 yrs | N/A (Venezuela) |
19 | Marco Scutaro | 2B | R/R | 5'10/185 | 35 | 10 yrs | N/A (Venezuela) |
Sample Office Staff (CUSTOM FORMAT)
This is an example of a custom format. The default Roster Table Fields & Columns settings have been changed for this format so the shortcode incantation is short. Note that the columns in the standard table formats above – position, visibility, & labels – are NOT affected, but the custom table below (Boston Celtics) definitely IS.
NOTE: these are the default colors.
[ mstw-tr-roster team=’office-staff’ roster_type=’custom’ ]
Photo | Name | Title | Office # | Cell Phone | Extension |
---|---|---|---|---|---|
Biden, Joe | Vice President | #101 | 888-555-1236 | x1111 | |
Clinton, Hillary | First Lady | #215 | 888-555-1235 | x2015 | |
Obama, Barack | President | Oval | 888-555-1234 | x1000 |
Boston Celtics Roster (CUSTOM FORMAT)
This table looks different because the roster type is custom. But because the Settings for the Roster Tables column visibility, positions, and label were set for the Sample Office Staff above, the attributes for overlapping columns must be specified in the shortcode.
[mstw-tr-roster team='celts' roster_type='custom' sort_order = 'numeric' postion_label='Position' experience_label='Experience' order_photo=1 position_label='Position' show_year=0 show_age=0 show_height=1 show_last_school=1 show_other_info=1 other_info_label='Fun Facts' ]
Photo | Name | Ht | Position | Experience | Last School | Fun Facts |
---|---|---|---|---|---|---|
Russell, Bill | 6'10 | C | 13 yrs | San Francisco | 11 time NBA Champion. 2 time NCAA Champion. | |
Havlicek, John | 6'5 | F/G | 16 yrs | Ohio State | Nickname: Hondo. Best 6th man ever? |