NOTE that the Pac-12 Schedules are auto-computed on the fly using the MSTW League Manager Add-ons plugin. Therefore they are light on games played (because there are only enough games for testing). The Premier League & the NHL standings are using team records (the original way), they are not auto-computed. This is controlled on the Settings screen.) The old and the new both work great. These examples show how the tables can be styled with CSS and how their columns – appearance, order, and headings – can be tailored for particular sports on the Settings admin screen.
PAC 12 CONFERENCE 2016
Sport: Football
[mstw_league_standings league=pac-12 season=2016]
Team | Conf | Overall | PF | PA | Home | Road | Strk |
---|---|---|---|---|---|---|---|
![]() | 8-1 | 8-1 | 0-0 | 0-0 | |||
![]() | 8-1 | 8-1 | 0-0 | 0-0 | |||
![]() | 7-2 | 7-2 | 0-0 | 0-0 | |||
![]() | 7-2 | 7-2 | 0-0 | 0-0 | |||
![]() | 6-3 | 6-3 | 0-0 | 0-0 | |||
![]() | 5-4 | 5-4 | 0-0 | 0-0 | |||
![]() | 3-6 | 3-6 | 0-0 | 0-0 | |||
![]() | 3-6 | 3-6 | 0-0 | 0-0 | |||
![]() | 2-7 | 2-7 | 0-0 | 0-0 | |||
![]() | 2-7 | 2-7 | 0-0 | 0-0 | |||
![]() | 2-7 | 2-7 | 0-0 | 0-0 | |||
![]() | 1-8 | 1-8 | 0-0 | 0-0 |
SOUTH DIVISION
Sport: Football
[mstw_league_standings league=pac-12-south season=2016]
Team | Conf | Overall | PF | PA | Home | Road | Strk |
---|---|---|---|---|---|---|---|
![]() | 2-0 | 4-1 | 0-0 | 0-0 | |||
![]() | 1-1 | 4-1 | 0-0 | 0-0 | |||
![]() | 1-1 | 3-2 | 0-0 | 0-0 | |||
![]() | 1-2 | 2-3 | 0-0 | 0-0 | |||
![]() | 0-2 | 2-3 | 0-0 | 0-0 |
NORTH DIVISION
Sport: Football
[mstw_league_standings league=pac-12-north season=2016]
Team | Conf | Overall | PF | PA | Home | Road | Strk |
---|---|---|---|---|---|---|---|
![]() | 2-0 | 5-0 | 0-0 | 0-0 | |||
![]() | 1-0 | 2-2 | 0-0 | 0-0 | |||
![]() | 2-1 | 3-1 | 0-0 | 0-0 | |||
![]() | 2-0 | 3-1 | 0-0 | 0-0 | |||
![]() | 0-2 | 2-3 | 0-0 | 0-0 |
Barclay’s Premier League (thru 1/22/2016)
Sport: Soccer-Premier League
[mstw_league_standings league=premier-league season=2015-16]
Pos | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 3 | 4 | 34 | 18 | 16 | 42 |
2 | ![]() | 20 | 12 | 4 | 4 | 30 | 22 | 8 | 40 |
3 | ![]() | 20 | 12 | 3 | 5 | 29 | 21 | 8 | 39 |
8 | ![]() | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 |
National Hockey League Pacific 2015-16 (thru 1/22/2016)
Sport: Hockey-NHL
[mstw_league_standings league=nhl season=2015-16]
Rank | Team | GP | W | L | OTL | P | GF | GA | Diff | Home | Away | S/O | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 25 | 12 | 2 | 52 | 105 | 87 | 18 | 21-6 | 12-6 | 2-1 | 6-4 | L1 |
5 | ![]() | 38 | 16 | 15 | 7 | 39 | 39 | 73 | -34 | 10-5 | 6-10 | 1-2 | 5-3-2 | W1 |