CAL 2017 FOOTBALL SCHEDULE
[mstw_schedule_table sched=cal-2017 show_media=0]
Date | Opponent | Location | Time/Result |
---|---|---|---|
2017-09-02 | ![]() | Chapel Hill, NC (Kenan Stadium) | TBA |
2017-09-09 | ![]() | Berkeley, CA (Memorial Stadium) | TBA |
2017-09-16 | ![]() | Berkeley, CA (Memorial Stadium) | 02:35 PM |
2017-09-23 | ![]() | Berkeley, CA (Memorial Stadium) | TBA |
2017-09-30 | ![]() | Eugene, OR (Autzen Stadium) | TBA |
2017-10-07 | ![]() | Seattle, WA (Husky Stadium) | TBA |
2017-10-13 | ![]() | Berkeley, CA (Memorial Stadium) | TBA |
2017-10-21 | ![]() | Berkeley, CA (Memorial Stadium) | TBA |
2017-10-28 | ![]() | TBA | |
2017-11-04 | ![]() | Berkeley, CA (Memorial Stadium) | TBA |
2017-11-18 | ![]() | Stanford, CA (Stanford Stadium) | TBA |
2017-11-24 | ![]() | Pasadena, CA (The Rose Bowl) | TBA |
SHOW EXACTLY 4 GAMES BETWEEN 2016-10-1 AND 2016-10-31` ON CAL 2016 SCHEDULE.
[mstw_schedule_table sched=cal-2016 first_dtg=’2016-10-01′ last_dtg=”2016-10-31″ games_to_show=4 show_media=0]
Date | Opponent | Location | Time/Result |
---|---|---|---|
2016-10-01 | ![]() | Berkeley, CA (Memorial Stadium) | W 28-23 |
2016-10-08 | ![]() | Corvallis, OR (Reser Stadium) | L 44-47 (OT) |
2016-10-21 | ![]() | Berkeley, CA (Memorial Stadium) | W 52-49 (2OT) |
2016-10-27 | ![]() | Los Angeles, CA (LA Coliseum) | L 24-45 |
SHOW THE LAST 3 GAMES ON THE 49ERS 2015 SCHEDULE
[mstw_schedule_table sched=49ers-2015 last_dtg=2016-01-31 games_to_show=3 show_media=0]
Date | Opponent | Location | Time/Result |
---|---|---|---|
2015-09-14 | ![]() | Santa Clara, CA (Levi’s Stadium) | W 20-3 |
2015-09-20 | ![]() | Pittsburgh, PA (Heinz Field) | L 18-43 |
2015-09-27 | ![]() | Glendale, AZ (University of Phoenix Stadium) | L 7-47 |
SHOW FIRST 6 GAMES ON THE COMBINED CAL AND THE 49ERS 2015 SCHEDULES COMBINED
Note that for multiple teams, the table colors will be based on the first team listed.
[mstw_schedule_table sched=’cal-2015,49ers-2015′ first_dtg=’2015-09-01 games_to_show=6 show_media=0]
Date | Opponent | Location | Time/Result |
---|---|---|---|
2015-09-05 | ![]() | Berkeley, CA (Memorial Stadium) | W 72-14 |
2015-09-12 | ![]() | Berkeley, CA (Memorial Stadium) | W 35-7 |
2015-09-14 | ![]() | Santa Clara, CA (Levi’s Stadium) | W 20-3 |
2015-09-19 | ![]() | Austin, TX (Darrell K. Royal – Texas Memorial Stadium) | W 45-44 |
2015-09-20 | ![]() | Pittsburgh, PA (Heinz Field) | L 18-43 |
2015-09-26 | ![]() | Seattle, WA (Husky Stadium) | W 30-24 |