Saint Mary's All Stars
| Title: | DT |
| Office #: | Sr |
| Extension: | 16 |
| Cell Phone: | 3V |
| Title: | OG |
| Office #: | So |
| Extension: | 17 |
| Cell Phone: | 1V |
| Title: | CB |
| Office #: | Jr |
| Extension: | 17 |
| Cell Phone: | 1V |
| Title: | OLB |
| Office #: | Sr |
| Extension: | 18 |
| Cell Phone: | 1V |
| Title: | ILB |
| Office #: | SR |
| Extension: | 17 |
| Cell Phone: | 1V |
| Title: | QB |
| Office #: | SR |
| Extension: | 17 |
| Cell Phone: | 1V |
